1. Project Management Model
Professional Project Management services focused on achieving objectives and addressing requirements in Calltech or third-party solutions.
Business Hours
- Days: Monday to Friday (business days).
- Day: 8:00 am to 5:30 pm.
2. Contactability Matrix (Scaling)
| Level | Responsible | Post | Contact |
|---|---|---|---|
| N1 | Michelle Merchan | Project Analyst Engineer | Ext: 559 /projects3@calltechsa.com |
| N1 | Eder Tenorio | Project Analyst Engineer | Ext: 566 / projects1@calltechsa.com |
| N1 | Michael Murillo | Project Analyst Engineer | Ext: 557 /projects4@calltechsa.com |
| N2 | Juana Maria Sandoval | Project Manager | Mob: +57 (318) 338 6794 / Ext: 560 / projects2@calltechsa.com |
| N3 | Richard Humberto Erazo | Engineering and R&D Director | Mob: +57 (310) 266 3707 / Ext: 571 / r.erazo@calltechsa.com |
| N4 | Tatiana Gamba | Commercial | t.gamba@calltechsa.com |
| N4 | Alicia Londoño | Commercial | a.londono@calltechsa.com |
| N4 | Jaime Espinosa | Commercial | j.espinosa@calltechsa.com |
| N5 | Diego Fernando Nieto | Sales and Marketing Director | Mob: +57 (316) 704 6747 / Ext: 315 / d.nieto@calltechsa.com |
3. Response Times
| Priority | Description | Attention Time (8×5) |
|---|---|---|
| P1 | Concerns | 2 hours to 1 business day |
| P2 | Requirements / Review of development dates / times | Up to 3 business days |
| P5 | Change requests | 2 to 32 hours |
What is the Project Management Model?
The project management model is the set of methodologies, processes, and standards we use to ensure the success of every technology implementation. Its main objective is to guarantee that the project is delivered on time, within budget, and in compliance with all the technical requirements requested by the client.
Management Phases
- Initiation: Definition of scope and assignment of the Project Manager.
- Planning: Development of the schedule and definition of key milestones.
- Execution and Control: Daily task tracking and risk management.
- Closing: Final delivery, training and transfer to technical support.
Operating Hours
Our management team operates on weekdays from Monday to Friday, from 8 am to 5 pm, ensuring constant communication through email, telephone and corporate messaging tools.
What is the Contactability (Scaling) Matrix?
Contactability refers to the hierarchical structure designed to ensure the customer always has an open communication channel. If a request is not addressed within the expected timeframe by the first level, the matrix defines exactly who should be contacted next.
Scaling Levels
This structure ensures that complex problems or delays are automatically reviewed by management:
| Level | Function | Typical Responsible Party |
|---|---|---|
| N1 | Daily Operation | Project Analyst Engineers |
| N2 | Supervision and Management | Project Manager |
| N3 | Technical Department | Director of Engineering and R&D |
| N4/N5 | Business Relationship | Account Managers and Commercial Director |
Response Commitment
Depending on the urgency (Priority), our model establishes response times ranging from 2 hours (for immediate inquiries) to a maximum of 3 business days for in-depth technical analyses or schedule revisions.